11/13/18 09:34 AM                                                        General Election


                        -----------------------------------------------------------------------------------------------------------------------------------------
                        |                               |                       |Governor and Lt.       |                       |               |Attorney       |
                        |                               |                       |                       |                       |               |               |
                        |           US Senate           |    Congress Dist 1    |Governor               |  Secretary of State   |State Treasurer|General        |
                        |                               |                       |                       |                       |               |               |
                        |                               |                       |                       |                       |               |               |
                        |-------------------------------|-----------------------|-----------------------|-----------------------|---------------|---------------|
                        |       |       |       |       |       |   J   |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |   e   |       |   R   |       |       |       |   S   |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |   J   |       |       |       |   s   |       |   i   |       |       |       |   p   |       |       |       |   D   |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |   a   |       |       |       |   s   |       |   c   |       |       |       |   e   |       |   J   |       |   o   |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   D   |   n   |   J   |       |     F |   i   |       |   k   |       |       |       |   n   |       |   o   |       |   u   |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   e   |   e   |   i   |       |     o |   c   |       |   e   |   K   |       |       |   c   |       |   h   |       |   g   |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   b   |       |   m   |       |     r |   a   |       |   t   |   r   |       |   B   |   e   |       |   n   |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |   R   |       |   W   |     t |       |   W   |   t   |   i   |   W   |   o   |   r   |   W   |       |   W   |   P   |   W   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   F   |   a   |   S   |   R   |     e |   M   |   R   |   s   |   s   |   R   |   b   |       |   R   |   M   |   R   |   e   |   R   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   i   |   y   |   c   |   I   |     n |   c   |   I   |   /   |   t   |   I   |       |   D   |   I   |   u   |   I   |   t   |   I   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   s   |   b   |   h   |   T   |     b |   C   |   T   |   F   |   /   |   T   |   E   |   a   |   T   |   r   |   T   |   e   |   T   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   c   |   o   |   u   |   E   | J   e |   l   |   E   |   o   |   W   |   E   |   v   |   n   |   E   |   a   |   E   |   r   |   E   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   h   |   u   |   l   |   -   | e   r |   u   |   -   |   l   |   a   |   -   |   n   |   n   |   -   |   n   |   -   |   s   |   -   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   e   |   l   |   t   |   I   | f   r |   r   |   I   |   e   |   l   |   I   |   e   |   e   |   I   |   t   |   I   |   o   |   I   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   r   |   d   |   z   |   N   | f   y |   e   |   N   |   y   |   z   |   N   |   n   |   r   |   N   |   e   |   N   |   n   |   N   |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1A           |    290|    161|     17|      0|    326|    143|      0|    273|    196|      1|    289|    156|      0|    370|      6|    358|      8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1B           |    230|    146|     18|      1|    252|    143|      0|    224|    169|      2|    237|    147|      0|    314|      9|    308|      9|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1C           |    438|    161|     18|      0|    475|    141|      0|    405|    213|      1|    417|    153|      1|    518|      5|    515|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1D           |    153|     86|     10|      2|    169|     82|      1|    155|     98|      0|    157|     84|      0|    206|      5|    198|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1E           |    307|    140|     10|      0|    329|    131|      1|    281|    179|      0|    288|    147|      2|    376|     13|    373|     13|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2A           |    176|    121|     17|      0|    199|    112|      2|    173|    141|      0|    173|    133|      0|    252|      7|    250|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2B           |    162|    118|     12|      0|    186|    107|      0|    158|    135|      0|    170|    112|      0|    226|      7|    224|      7|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2C           |    360|    169|     21|      0|    406|    147|      0|    336|    218|      0|    354|    168|      2|    462|     10|    455|     10|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2D           |    136|     61|     11|      0|    150|     59|      1|    133|     78|      0|    138|     60|      0|    173|      1|    175|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2E           |    260|    132|      8|      0|    280|    117|      1|    237|    163|      1|    248|    135|      1|    306|     14|    305|     10|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3A           |    128|     70|      5|      0|    141|     61|      0|    126|     75|      0|    137|     62|      0|    163|      4|    164|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3B           |     48|     62|      3|      0|     54|     59|      0|     46|     66|      0|     47|     62|      0|     72|      2|     73|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3C           |    110|     90|     13|      0|    122|     90|      1|    112|    103|      0|    113|     93|      0|    159|     14|    159|     14|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3D           |    175|    123|     20|      0|    188|    127|      0|    170|    145|      1|    175|    134|      0|    249|     10|    245|      9|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3E           |    147|    138|     15|      0|    174|    127|      0|    153|    150|      0|    163|    131|      0|    243|      7|    239|      9|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4A           |    249|    132|     16|      0|    262|    134|      2|    224|    176|      0|    244|    135|      1|    324|     10|    322|      9|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4B           |    149|    102|     10|      0|    168|     90|      1|    140|    120|      1|    153|    102|      0|    212|      3|    208|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4C           |    328|    191|     21|      0|    366|    172|      0|    286|    255|      0|    318|    194|      0|    427|     10|    425|     12|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4D           |    432|    188|     12|      0|    475|    156|      0|    411|    226|      0|    428|    172|      0|    519|      3|    513|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4E           |    113|     76|     12|      0|    130|     72|      0|    105|     96|      0|    123|     73|      0|    168|      4|    162|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|City of North Bend     |    286|    120|     15|      0|    314|    107|      0|    286|    139|      1|    257|    128|      0|    335|      4|    333|      3|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|City of Scribner       |    246|     50|     12|      0|    257|     48|      0|    243|     65|      0|    238|     57|      0|    270|      1|    271|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Cuming/Everett Township|    157|     40|      3|      0|    163|     36|      0|    152|     49|      0|    145|     36|      0|    162|      0|    165|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Webster Township       |    219|     59|     12|      0|    237|     52|      0|    212|     77|      0|    206|     51|      0|    227|      2|    218|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pebble Township        |    148|     20|      5|      0|    153|     20|      0|    150|     23|      0|    143|     25|      0|    150|      0|    153|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Platte East            |    118|     62|      9|      0|    128|     60|      0|    116|     72|      0|    119|     66|      0|    155|      5|    153|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Platte West            |    326|    100|     12|      0|    342|     93|      0|    301|    134|      0|    315|    103|      0|    362|      2|    360|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Nickerson Township     |    166|     67|      5|      0|    171|     68|      0|    146|     95|      0|    156|     70|      1|    197|      4|    195|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|City of Hooper         |    198|     92|     15|      0|    224|     80|      0|    198|    109|      0|    208|     77|      1|    243|     11|    239|      8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Hooper/Logan Townships |    238|     52|      8|      0|    242|     54|      0|    226|     72|      0|    228|     51|      0|    251|      1|    252|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elkhorn Township       |     87|     28|      1|      1|     93|     24|      0|     81|     38|      0|     83|     26|      0|     94|      2|     89|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Maple Township         |     97|     25|      3|      0|    100|     25|      0|     88|     38|      0|     94|     24|      0|     99|      0|     99|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Union/Cott/Pl Val/Ridg |    308|     73|     10|      0|    327|     63|      0|    313|     74|      0|    303|     74|      0|    326|      4|    327|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|ABSENTEE               |    842|    569|     26|      0|    894|    541|      0|    797|    646|      1|    833|    548|      0|   1068|     29|   1069|     28|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|TOTALS                 |   7827|   3824|    405|      4|   8497|   3541|     10|   7457|   4633|      9|   7700|   3789|      9|   9678|    209|   9594|    196|
-----------------------------------------------------------------------------------------------------------------------------------------------------------------


11/13/18 09:34 AM                                                        General Election


                        -------------------------------------------------------------------------------------------------------------------------------------------------
                        |Auditor of Public      |               |Register of    |County         |               |                       |               |County         |
                        |                       |               |               |               |               |                       |               |               |
                        |Accounts               | County Clerk  |Deeds          |Treasurer      |County Sheriff |    County Attorney    |County Assessor|Surveyor       |
                        |                       |               |               |               |               |                       |               |               |
                        |                       |               |               |               |               |                       |               |               |
                        |-----------------------|---------------|---------------|---------------|---------------|-----------------------|---------------|---------------|
                        |   C   |       |       |       |       |   C   |       |       |       |       |       |   O   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   h   |       |       |       |       |   a   |       |       |       |       |       |   l   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   a   |       |       |       |       |   r   |       |       |       |       |       |   i   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   r   |   J   |       |       |       |   o   |       |     J |       |   S   |       |   v   |     L |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   l   |   a   |       |       |       |   l   |       |     . |       |   t   |       |   e   |     y |       |       |       |     A |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   i   |   n   |       |   F   |       |       |       |       |       |   e   |       |   r   |     n |       |       |       |     . |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   e   |   e   |       |   r   |       |   M   |       |     B |       |   v   |       |       |     n |       |     C |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |   W   |   e   |   W   |   .   |   W   |     a |   W   |   e   |   W   |   J   |       |   W   |     h |   W   |     B |   W   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   J   |   S   |   R   |   d   |   R   |       |   R   |     r |   R   |       |   R   |   .   |     H |   R   |     u |   R   |     o |   R   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   a   |   k   |   I   |       |   I   |   G   |   I   |     g |   I   |   H   |   I   |       | P   o |   I   | D   r |   I   |     s |   I   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   n   |   i   |   T   |   M   |   T   |   i   |   T   |     s |   T   |   e   |   T   |   G   | a   p |   T   | e   c |   T   | C   c |   T   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   s   |   n   |   E   |   y   |   E   |   v   |   E   | G   t |   E   |   s   |   E   |   l   | m   k |   E   | b   h |   E   | l   h |   E   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   s   |   n   |   -   |   t   |   -   |   e   |   -   | a   a |   -   |   p   |   -   |   a   | e   i |   -   | b   i |   -   | a   u |   -   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   e   |   e   |   I   |   t   |   I   |   n   |   I   | i   d |   I   |   e   |   I   |   s   | l   n |   I   | i   l |   I   | r   l |   I   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   n   |   r   |   N   |   y   |   N   |   s   |   N   | l   t |   N   |   n   |   N   |   s   | a   s |   N   | e   l |   N   | k   t |   N   |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1A           |    271|    187|      0|    364|     13|    375|      5|    368|      2|    389|      2|    310|    149|      0|    366|      4|    366|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1B           |    198|    186|      0|    329|      7|    317|      9|    313|      8|    330|      7|    251|    137|      0|    315|      6|    310|      6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1C           |    317|    273|      5|    502|     13|    540|      7|    523|      5|    547|     11|    463|    136|      0|    534|      5|    524|      7|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1D           |    131|    117|      1|    202|      7|    212|      7|    202|      6|    217|      6|    147|     97|      1|    209|      5|    206|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 1E           |    239|    199|      1|    387|      6|    379|      9|    374|      7|    398|      7|    322|    129|      0|    375|      8|    377|      8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2A           |    169|    138|      0|    257|      6|    255|      8|    246|      7|    257|      9|    176|    132|      0|    249|      5|    250|      6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2B           |    159|    127|      0|    223|      9|    234|      5|    217|      6|    229|      4|    180|     99|      0|    216|      8|    223|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2C           |    307|    225|      2|    421|     15|    458|      9|    455|      6|    473|     10|    381|    154|      2|    463|      6|    462|      6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2D           |    123|     79|      0|    160|      4|    178|      3|    166|      0|    182|      1|    145|     55|      0|    173|      2|    172|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 2E           |    224|    163|      1|    332|      5|    322|     10|    305|      9|    335|      9|    267|    123|      1|    314|      8|    311|      9|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3A           |    117|     78|      1|    150|     10|    166|      4|    162|      4|    175|      3|    135|     64|      0|    162|      4|    159|      6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3B           |     42|     70|      1|     98|      4|     75|      2|     73|      2|     80|      2|     49|     61|      0|     72|      3|     73|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3C           |    109|    102|      0|    172|     11|    161|     13|    158|     12|    159|     11|    111|     96|      1|    160|     11|    159|     11|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3D           |    154|    159|      1|    267|      6|    258|      8|    255|      8|    261|      8|    182|    127|      0|    250|      8|    251|     10|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 3E           |    138|    154|      0|    240|      5|    237|      6|    239|      5|    246|      7|    162|    132|      2|    236|      6|    238|      7|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4A           |    202|    185|      0|    314|     11|    329|      9|    320|      6|    337|      9|    251|    140|      0|    323|      6|    320|      9|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4B           |    134|    117|      1|    216|      5|    212|      7|    210|      2|    221|      3|    174|     82|      0|    214|      2|    212|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4C           |    253|    273|      4|    433|      7|    436|      8|    421|     10|    448|     10|    335|    188|      1|    428|      8|    418|      8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4D           |    336|    278|      0|    495|     10|    519|      4|    511|      4|    546|      5|    464|    158|      1|    520|      4|    515|      6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Fremont - 4E           |    101|     94|      0|    160|      8|    172|      3|    170|      4|    166|      3|    126|     73|      0|    166|      2|    163|      3|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|City of North Bend     |    242|    165|      0|    328|      7|    360|      1|    329|      2|    356|      2|    257|    134|      0|    339|      0|    334|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|City of Scribner       |    197|     96|      1|    229|      8|    275|      1|    265|      1|    275|      2|    205|     93|      0|    269|      1|    280|      3|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Cuming/Everett Township|    116|     78|      0|    143|      2|    169|      1|    165|      0|    172|      1|    140|     48|      0|    167|      0|    180|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Webster Township       |    185|     81|      1|    190|      7|    229|      3|    221|      1|    230|      1|    187|     67|      0|    226|      1|    226|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pebble Township        |    123|     42|      0|    115|      3|    156|      0|    155|      0|    155|      2|    124|     39|      0|    156|      0|    155|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Platte East            |     97|     90|      0|    150|      2|    164|      5|    153|      3|    158|      8|    124|     56|      0|    152|      3|    153|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Platte West            |    279|    143|      0|    317|      9|    366|      1|    353|      1|    378|      4|    324|     92|      0|    359|      0|    363|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Nickerson Township     |    130|    100|      2|    189|     10|    199|      4|    194|      3|    206|      3|    152|     78|      0|    195|      3|    199|      3|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|City of Hooper         |    164|    131|      0|    235|      7|    249|      5|    241|      5|    254|      4|    198|     95|      0|    248|      5|    250|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Hooper/Logan Townships |    186|     93|      1|    212|      7|    260|      1|    258|      0|    269|      1|    226|     66|      0|    260|      0|    256|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elkhorn Township       |     76|     35|      0|     74|      4|    101|      1|     99|      1|    102|      1|     93|     21|      0|     97|      2|     94|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Maple Township         |     77|     40|      0|     80|      6|    102|      1|     95|      0|    107|      1|     97|     22|      0|     95|      0|     94|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Union/Cott/Pl Val/Ridg |    269|    109|      0|    257|      8|    337|      1|    321|      2|    339|      2|    301|     77|      0|    318|      3|    313|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|ABSENTEE               |    723|    677|      3|   1160|     29|   1100|     31|   1073|     18|   1133|     21|    871|    541|      1|   1091|     18|   1080|     19|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|TOTALS                 |   6588|   5084|     26|   9401|    271|   9902|    192|   9610|    150|  10130|    180|   7930|   3761|     10|   9717|    147|   9686|    164|
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------


11/13/18 09:34 AM                                                        General Election


                        ---------------------------------------------------------------------------------------------------------------------------------------------------------
                        |District Court |County         |County Supervisor Dist |County         |County         |Regent Universi|Retain Julie A.|Retain James   |Retain John E. |
                        |               |               |                       |               |               |               |               |               |               |
                        |Clerk          |Supervisor Dist|3                      |Supervisor Dist|Supervisor Dist|ty of Nebraska |Martin         |Michael        |Samson         |
                        |               |               |                       |               |               |               |               |               |               |
                        |               |1              |                       |5              |7              |3rd Dist       |               |Fitzgerald     |               |
                        |---------------|---------------|-----------------------|---------------|---------------|---------------|---------------|---------------|---------------|
                        |   L   |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   i   |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   n   |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   d   |       |       |       |       |       |       |       |       |   D   |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   a   |       |       |       |       |     K |       |       |       |   o   |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |   B   |       |   L   |     . |       |   B   |       |   u   |       |   J   |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   J   |       |   o   |       |   o   |       |       |   o   |       |   g   |       |   i   |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   .   |   W   |   b   |   W   |   n   |     B |   W   |   b   |   W   |       |   W   |   m   |   W   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |   R   |       |   R   |       |     e |   R   |       |   R   |   B   |   R   |       |   R   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   N   |   I   |   B   |   I   |   S   | D   e |   I   |   M   |   I   |   a   |   I   |   P   |   I   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   e   |   T   |   e   |   T   |   t   | a   r |   T   |   i   |   T   |   c   |   T   |   i   |   T   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   l   |   E   |   n   |   E   |   r   | n   b |   E   |   s   |   E   |   k   |   E   |   l   |   E   |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   s   |   -   |   d   |   -   |   a   | i   o |   -   |   s   |   -   |   e   |   -   |   l   |   -   |   Y   |       |   Y   |       |   Y   |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   o   |   I   |   i   |   I   |   n   | e   h |   I   |   e   |   I   |   n   |   I   |   e   |   I   |   e   |   N   |   e   |   N   |   e   |   N   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
